<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dilithium VideoSpace &#187; Karen Birnie</title>
	<atom:link href="http://dilithiumvideo.com/author/karen/feed/" rel="self" type="application/rss+xml" />
	<link>http://dilithiumvideo.com</link>
	<description>Converged Video Solutions for Mobile, Broadband, &#38; Internet</description>
	<lastBuildDate>Wed, 03 Feb 2010 06:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rise Of The Netbook</title>
		<link>http://dilithiumvideo.com/the-rise-of-the-netbook/</link>
		<comments>http://dilithiumvideo.com/the-rise-of-the-netbook/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:20:15 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=816</guid>
		<description><![CDATA[Piers Fawkes writes on electronics &#38; gadgets for Good Ideas Salon. Here is his piece on Netbooks:
An article by John Gapper in the Financial Times argues that US tech companies ignored the netbook as they didn’t want to cannibalize the market for larger laptops and PCs. As he charts the rise of the hardware, Gapper says [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/the-rise-of-the-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Report: Mobilities Project</title>
		<link>http://dilithiumvideo.com/mobilities-project/</link>
		<comments>http://dilithiumvideo.com/mobilities-project/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:10:04 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=929</guid>
		<description><![CDATA[Mobile broadband laptop and netbook users to consume 1.3 exabytes of video per month worldwide by 2017! 
By Real_Wire
Newly released forecasts by technology and media specialist Coda Research Consultancy show that portable laptop and netbook users will access 1.3 exabytes of video content per month by 2017 &#8211; a sixty fold increase over 2009.
This figure will account [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/mobilities-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW launches world-first: personalized mobile video advertising campaign in China</title>
		<link>http://dilithiumvideo.com/bmw-launches-world-first-personalized-mobile-video-advertising-campaign-in-china/</link>
		<comments>http://dilithiumvideo.com/bmw-launches-world-first-personalized-mobile-video-advertising-campaign-in-china/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:47:47 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SlideShow]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1095</guid>
		<description><![CDATA[GoMo new reports that BMW has selected China for a world-first in advertising &#8211; personalized video  messages delivered directly to cell phones. The targeted messages, distributed  Dec 21-24, 2009 in Shanghai, Beijing and Guangzhou, address individual customers with  a holiday greeting that is uniquely tailored to a specific individual.
Technology for the campaign [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/bmw-launches-world-first-personalized-mobile-video-advertising-campaign-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tech Update, CES Special</title>
		<link>http://dilithiumvideo.com/world-tech-update-ces-special/</link>
		<comments>http://dilithiumvideo.com/world-tech-update-ces-special/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:42:16 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[vblog]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[converging technologies]]></category>
		<category><![CDATA[mobile video broadcast]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1088</guid>
		<description><![CDATA[
This week&#8217;s World Tech Update comes to you from the Consumer Electronics Show in Las Vegas where -

 Samsung unveils new TVs, a 3D home entertainment system, e-readers and an app store.
 Microsoft announces Project Natal availability.
 Intel officially releases its next generation chips.
 Mobile TV hopes to catch on in the US.
 Lenovo shows [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/world-tech-update-ces-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Mobile Augmented Reality</title>
		<link>http://dilithiumvideo.com/the-future-of-mobile-augmented-reality/</link>
		<comments>http://dilithiumvideo.com/the-future-of-mobile-augmented-reality/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:20:26 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented reality]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1010</guid>
		<description><![CDATA[ 
By Justin, Mobile Marketing Watch.
The concept of augmented reality (AR) is still very much in its infancy, but the opportunities it presents in the areas of mobile marketing , commerce and gaming is more than plentiful.  How far have we come in bringing AR to fruition and what does the future hold for the [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/the-future-of-mobile-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Driving Adoption of Mobile TV</title>
		<link>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/</link>
		<comments>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:12:47 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[video services]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1061</guid>
		<description><![CDATA[Via Cellular News.
Consumer demand for mobile TV and VOD is being driven by the ability of smartphones to deliver personalised and targeted content that can be accessed immediately. ­The recent Olswang &#8216;Digital Convergence&#8217; Survey of UK consumers revealed that ownership of an iPhone encouraged 37% of users to substitute their home TV viewing by watching [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoActive Report</title>
		<link>http://dilithiumvideo.com/videoactive-report/</link>
		<comments>http://dilithiumvideo.com/videoactive-report/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:05:46 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[vblog]]></category>
		<category><![CDATA[video services]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1070</guid>
		<description><![CDATA[
VideoActive Report: 
Hulu Adds Search and Analytics, Apple TV-Service Proposal Gets Some Nibbles, Branded Virtual Goods Are Presents for Marketers, Too, Tribal Fusion&#8217;s 100-Percent Engagement Guarantee.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/videoactive-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How soon till mobile TV really gets going?</title>
		<link>http://dilithiumvideo.com/how-soon-till-mobile-tv-really-gets-going/</link>
		<comments>http://dilithiumvideo.com/how-soon-till-mobile-tv-really-gets-going/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:10:56 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[SlideShow]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile TV]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1048</guid>
		<description><![CDATA[By Saad Fazil, DigitalBeat.
Mobile TV has analysts excited. ABI Research estimates that mobile TV will have 43 million subscribers by 2013, and research firm TeleAnalytics estimates 50 million mobile TV users in North America by the same year. But so far mobile TV has not nearly lived up to the hype. Qualcomm’s FLO TV, the [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/how-soon-till-mobile-tv-really-gets-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live programming more desirable than on-demand.</title>
		<link>http://dilithiumvideo.com/live-programming-more-desirable-than-on-demand/</link>
		<comments>http://dilithiumvideo.com/live-programming-more-desirable-than-on-demand/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:45:28 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1039</guid>
		<description><![CDATA[Via eMarketer.
Nearly one-half of US mobile users are interested in watching live digital television on a mobile device, according to an Open Mobile Video Coalition (OMVC) survey conducted by Frank N. Magid Associates. Interest was highest, unsurprisingly, among millennials and early technology adopters.
When asked the narrower question of how likely they were to actually watch [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/live-programming-more-desirable-than-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky&#8217;s Tim Hussain on mobile advertising</title>
		<link>http://dilithiumvideo.com/mobile-advertising-2/</link>
		<comments>http://dilithiumvideo.com/mobile-advertising-2/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:33:22 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[vblog]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1037</guid>
		<description><![CDATA[
Tim Hussain, head of mobile advertising at Sky, talks to &#8220;Meet the Boss TV&#8221; about the health and promise of the mobile advertising industry.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/mobile-advertising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
