<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dilithium VideoSpace &#187; Market Trends</title>
	<atom:link href="http://dilithiumvideo.com/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://dilithiumvideo.com</link>
	<description>Converged Video Solutions for Mobile, Broadband, &#38; Internet</description>
	<lastBuildDate>Wed, 03 Feb 2010 06:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CMS Report: Mobilities Project</title>
		<link>http://dilithiumvideo.com/mobilities-project/</link>
		<comments>http://dilithiumvideo.com/mobilities-project/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:10:04 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=929</guid>
		<description><![CDATA[Mobile broadband laptop and netbook users to consume 1.3 exabytes of video per month worldwide by 2017! 
By Real_Wire
Newly released forecasts by technology and media specialist Coda Research Consultancy show that portable laptop and netbook users will access 1.3 exabytes of video content per month by 2017 &#8211; a sixty fold increase over 2009.
This figure will account [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/mobilities-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Driving Adoption of Mobile TV</title>
		<link>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/</link>
		<comments>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:12:47 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[video services]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1061</guid>
		<description><![CDATA[Via Cellular News.
Consumer demand for mobile TV and VOD is being driven by the ability of smartphones to deliver personalised and targeted content that can be accessed immediately. ­The recent Olswang &#8216;Digital Convergence&#8217; Survey of UK consumers revealed that ownership of an iPhone encouraged 37% of users to substitute their home TV viewing by watching [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoActive Report</title>
		<link>http://dilithiumvideo.com/videoactive-report/</link>
		<comments>http://dilithiumvideo.com/videoactive-report/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:05:46 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[vblog]]></category>
		<category><![CDATA[video services]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1070</guid>
		<description><![CDATA[
VideoActive Report: 
Hulu Adds Search and Analytics, Apple TV-Service Proposal Gets Some Nibbles, Branded Virtual Goods Are Presents for Marketers, Too, Tribal Fusion&#8217;s 100-Percent Engagement Guarantee.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/videoactive-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live programming more desirable than on-demand.</title>
		<link>http://dilithiumvideo.com/live-programming-more-desirable-than-on-demand/</link>
		<comments>http://dilithiumvideo.com/live-programming-more-desirable-than-on-demand/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:45:28 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1039</guid>
		<description><![CDATA[Via eMarketer.
Nearly one-half of US mobile users are interested in watching live digital television on a mobile device, according to an Open Mobile Video Coalition (OMVC) survey conducted by Frank N. Magid Associates. Interest was highest, unsurprisingly, among millennials and early technology adopters.
When asked the narrower question of how likely they were to actually watch [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/live-programming-more-desirable-than-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Video Usage in Italy to Rise to 5.1M in 2015</title>
		<link>http://dilithiumvideo.com/mobile-video-usage-in-italy/</link>
		<comments>http://dilithiumvideo.com/mobile-video-usage-in-italy/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:00:59 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile Video]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1012</guid>
		<description><![CDATA[By Ionut Arghire &#8211; Mobile Editor &#8211; Softpedia.
The number of mobile-phone users in Italy that access video content through their handsets is expected to rise up to 5.1 million by 2015, at least this is what a recently published report from technology and media specialist Coda Research Consultancy shows. Moreover, the firm also forecasts that [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/mobile-video-usage-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give me Advertainment!</title>
		<link>http://dilithiumvideo.com/give-me-advertainment/</link>
		<comments>http://dilithiumvideo.com/give-me-advertainment/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:58:05 +0000</pubDate>
		<dc:creator>Dan Hudson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SlideShow]]></category>
		<category><![CDATA[Advertainment]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=919</guid>
		<description><![CDATA[Given that my previous blog was about Video Director/Producer  having such a rosy future due to online video demand, I started thinking and watching.  My light’s just gone on that there’s a whole new-to-me-at-least genre  combining advertisement and entertainment.  Sort of like, if you enjoy your work then it isn’t really work, right?  [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/give-me-advertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! talks Mobile Strategy</title>
		<link>http://dilithiumvideo.com/yahoo-talks-mobile-strategy/</link>
		<comments>http://dilithiumvideo.com/yahoo-talks-mobile-strategy/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:38:53 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[vblog]]></category>
		<category><![CDATA[Yahoo Mobile]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=958</guid>
		<description><![CDATA[
Yahoo! talks Mobile Strategy.
Leila Makki speaks to Yahoo! Mobile&#8217;s Mitch Lazar about its handset strategy, Google&#8217;s recent acquisition of AdMob and emerging mobile trends. Mitch also answers our Twitter questions.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/yahoo-talks-mobile-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;TV Everywhere&#8221; &#8211; going Mobile</title>
		<link>http://dilithiumvideo.com/tv-everywhere-going-mobile/</link>
		<comments>http://dilithiumvideo.com/tv-everywhere-going-mobile/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:23:32 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[vblog]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=951</guid>
		<description><![CDATA[
&#8220;TV Everywhere&#8221; has broad implications for the content industry.
During the Beet.TV Online Video Roundtable, co-moderator Rafat Ali posed the question about the prospects of &#8220;TV Everywhere.&#8221;
Bob Mason, CTO and co-founder of Brightcove and Framk Barbieri, CEO of Transpera answer the question!



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/tv-everywhere-going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Producer/Director makes Top 10 Hot Jobs List</title>
		<link>http://dilithiumvideo.com/top-10-hot-jobs-list/</link>
		<comments>http://dilithiumvideo.com/top-10-hot-jobs-list/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:39:00 +0000</pubDate>
		<dc:creator>Dan Hudson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SlideShow]]></category>
		<category><![CDATA[mobile video broadcast]]></category>
		<category><![CDATA[video services]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=898</guid>
		<description><![CDATA[The Video Space Blog doesn’t always have to focus (pun  intended) on video facts, figures or technology geekdom.   But today, I tripped  across a surprising assessment of the US job market – it’s in fact-n-figure  form, but not what you‘d expect.
Out of 750 jobs reviewed, The Daily Beast (www.thedailybeast.com) has decided  [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/top-10-hot-jobs-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquitous Mobile Broadband</title>
		<link>http://dilithiumvideo.com/ubiquitous-mobile-broadband/</link>
		<comments>http://dilithiumvideo.com/ubiquitous-mobile-broadband/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:30:48 +0000</pubDate>
		<dc:creator>Jas Sangha</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SlideShow]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=892</guid>
		<description><![CDATA[There has been a lot of press and buzz in the industry regarding 4G deployments and the related technology choices being deployed by carriers.  It is a good time to study the impacts of deployment of these technologies on the business of telecommunications providers.
Of the many articles I have read in the past few months, [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/ubiquitous-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
