<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dilithium VideoSpace &#187; Mobile TV</title>
	<atom:link href="http://dilithiumvideo.com/tag/mobile-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://dilithiumvideo.com</link>
	<description>Converged Video Solutions for Mobile, Broadband, &#38; Internet</description>
	<lastBuildDate>Wed, 03 Feb 2010 06:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smartphones Driving Adoption of Mobile TV</title>
		<link>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/</link>
		<comments>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:12:47 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[video services]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1061</guid>
		<description><![CDATA[Via Cellular News.
Consumer demand for mobile TV and VOD is being driven by the ability of smartphones to deliver personalised and targeted content that can be accessed immediately. ­The recent Olswang &#8216;Digital Convergence&#8217; Survey of UK consumers revealed that ownership of an iPhone encouraged 37% of users to substitute their home TV viewing by watching [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How soon till mobile TV really gets going?</title>
		<link>http://dilithiumvideo.com/how-soon-till-mobile-tv-really-gets-going/</link>
		<comments>http://dilithiumvideo.com/how-soon-till-mobile-tv-really-gets-going/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:10:56 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[SlideShow]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile TV]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1048</guid>
		<description><![CDATA[By Saad Fazil, DigitalBeat.
Mobile TV has analysts excited. ABI Research estimates that mobile TV will have 43 million subscribers by 2013, and research firm TeleAnalytics estimates 50 million mobile TV users in North America by the same year. But so far mobile TV has not nearly lived up to the hype. Qualcomm’s FLO TV, the [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/how-soon-till-mobile-tv-really-gets-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Reports on Mobile TV Challenges</title>
		<link>http://dilithiumvideo.com/mobile-tv-challenges/</link>
		<comments>http://dilithiumvideo.com/mobile-tv-challenges/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:49:57 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Mobile TV]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=701</guid>
		<description><![CDATA[According to data from Mediamark Research &#38; Intelligence (MRI), more than one-fifth of US mobile phone or PDA users are interested in watching live TV on their mobile device.
Respondents to the research firm’s “Survey of the American Consumer” were even more likely to be interested in watching mobile TV if they indicated that they viewed [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/mobile-tv-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
