<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dilithium VideoSpace &#187; Mobile Video</title>
	<atom:link href="http://dilithiumvideo.com/tag/mobile-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://dilithiumvideo.com</link>
	<description>Converged Video Solutions for Mobile, Broadband, &#38; Internet</description>
	<lastBuildDate>Wed, 03 Feb 2010 06:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smartphones Driving Adoption of Mobile TV</title>
		<link>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/</link>
		<comments>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:12:47 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[video services]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1061</guid>
		<description><![CDATA[Via Cellular News.
Consumer demand for mobile TV and VOD is being driven by the ability of smartphones to deliver personalised and targeted content that can be accessed immediately. ­The recent Olswang &#8216;Digital Convergence&#8217; Survey of UK consumers revealed that ownership of an iPhone encouraged 37% of users to substitute their home TV viewing by watching [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/smartphones-driving-adoption-of-mobile-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Tsunami Warning</title>
		<link>http://dilithiumvideo.com/a-real-tsunami-warning/</link>
		<comments>http://dilithiumvideo.com/a-real-tsunami-warning/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:20:36 +0000</pubDate>
		<dc:creator>Dan Hudson</dc:creator>
				<category><![CDATA[Network Optimization]]></category>
		<category><![CDATA[SlideShow]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[mobile video broadcast]]></category>
		<category><![CDATA[video services]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1023</guid>
		<description><![CDATA[With ATT’s Ralph de la Vega making the stunning announcement last week that 3% of its smart phone users accounted for 40% of its network capacity while pointing a finger at video makes a very compelling story for video optimization. The iPhone has enabled and enamored so many users to access video that adoption will [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/a-real-tsunami-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Video Usage in Italy to Rise to 5.1M in 2015</title>
		<link>http://dilithiumvideo.com/mobile-video-usage-in-italy/</link>
		<comments>http://dilithiumvideo.com/mobile-video-usage-in-italy/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:00:59 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mobile Video]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=1012</guid>
		<description><![CDATA[By Ionut Arghire &#8211; Mobile Editor &#8211; Softpedia.
The number of mobile-phone users in Italy that access video content through their handsets is expected to rise up to 5.1 million by 2015, at least this is what a recently published report from technology and media specialist Coda Research Consultancy shows. Moreover, the firm also forecasts that [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/mobile-video-usage-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Progress Project: Mobile Learning Institute</title>
		<link>http://dilithiumvideo.com/mobile-learning/</link>
		<comments>http://dilithiumvideo.com/mobile-learning/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:50:41 +0000</pubDate>
		<dc:creator>Karen Birnie</dc:creator>
				<category><![CDATA[vblog]]></category>
		<category><![CDATA[Mobile Video]]></category>

		<guid isPermaLink="false">http://dilithiumvideo.com/?p=832</guid>
		<description><![CDATA[

The Progress Project: Improving access to education Mobile Learning Institute (MLI), United States.
theprogressproject.com investigates an initiative that flies firmly in the face of traditional education. Mobile phones, banned in most schools, are here used as a key learning device in the classroom. At a summer camp kids learn to use mobile phones to make a [...]]]></description>
		<wfw:commentRss>http://dilithiumvideo.com/mobile-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
